Best Bran Cereals May 2022
Following are the list of top 10 Best Bran Cereals
Following are the list of top 10 Best Bran Cereals
Pack of | 2 |
---|
Brand | Kellogg's | Base Ingredient | Barley, Bran, Brown Rice, Oats | Quantity | 500 g | Type | Chocos | Maximum Shelf Life | 9 Months | Organic | No | Container Type | Box | Added Preservatives | No | Food Preference | Vegetarian | Model Name | Chocos fills double chocolaty 250 gram pack of 2 | Suitable For | Kids | Nutrient Content | Energy ; 130 kcal, Fat ; 4.2 g, Cholesterol ; 21.6 g, Protein ; 2.1 g, Sodium ; 0.09 g | Ingredients | Multigrain ; 53.3%, Whole oats flour ; 14.4%, Cocoa Solids ; 6.3%, Milk Solids ;, Cocoa Powder ; 5.6%, Lodized Salt |
---|
Important Note | Flipkart endeavors to ensure the accuracy of the information about the products. It is pertinent to note that, actual product packaging and materials may contain more and/or different information which may include nutritional information/allergen declaration/special instruction for intended use/warning/directions etc. We recommend the consumers to always read the label carefully before using or consuming any products. Please do not solely rely on the information provided on this website. For additional information, please contact the manufacturer. |
---|
Pack of | 1 |
---|
Brand | Kellogg's | Base Ingredient | Barley, Bran, Brown Rice, Corn, Oats, Rice | Quantity | 375 g | Type | Chocos | Maximum Shelf Life | 9 Months | Organic | No | Container Type | Pouch | Food Preference | Vegetarian | Model Name | Chocos Chhota laddoo 375 gram | Suitable For | Kids | Nutrient Content | Energy ; 263 Kcal, Fat ; 9.9 g, Cholesterol ; 0 mg, Carbohyderate ; 35.0 g, Protein ; 9.2 g, Sodium ; 0.18 g, Vitamin C ; 18%, Vitamin B1 ; 34%, Vitamin B2 ; 39%, Vitamin B3 ; 13%, Vitamin B6 ; 36%, Vitamin B12 ; 22%, Iron ; 11%, Calcium ; 66 %, Zinc ; 16% | Ingredients | wheat solids ; 54.2%, Refined Wheat Flour ; 24.6%, Sugar, Corn Flour, Cocoa Solids ; 5.6%, Minerals, Cereal Extract, Edible vegetable Oil, Lodized Salt |
---|
Country of Origin | INDIA |
---|
Important Note | Flipkart endeavors to ensure the accuracy of the information about the products. It is pertinent to note that, actual product packaging and materials may contain more and/or different information which may include nutritional information/allergen declaration/special instruction for intended use/warning/directions etc. We recommend the consumers to always read the label carefully before using or consuming any products. Please do not solely rely on the information provided on this website. For additional information, please contact the manufacturer. |
---|
Kellogg's Crunchy Granola Honey, Almonds, Strawberries & Pumpkin Seeds, 450 g Kellogg's crunchy granola is a toasty, oven-baked creation, carefully crafted for flavour and texture. Say hello to a delightful breakfast filled with multigrain goodness that your taste-buds and body will love! Your taste-buds will love our perfectly baked multigrain clusters that are generously loaded with crunchy almonds, rich honey, yummy strawberries and super-food pumpkin seeds. Your body will love the goodness of multigrain and fibre.
Features:Pack of | 1 |
---|
Brand | Kellogg's | Base Ingredient | Barley, Bran, Brown Rice, Corn, Fruits, Nuts, Rice, Oats | Quantity | 450 g | Type | Granola | Maximum Shelf Life | 9 Months | Organic | No | Container Type | Pouch | Food Preference | Vegetarian | Model Name | Crunchy Granola Honey,almonds,Pumpkin 450 gm | Suitable For | Kids, Men, Women | Nutrient Content | Energy ; 324 Kcal, Fat ; 15.4 g, Carbohyderate ; 37.8 g, Protein ; 9.5 g, Sodium ; 0.18 g | Ingredients | rolled Oats ; 32 %, Candied & Fruit & Nut ; 24%, Black Raisins 7%, Almonds ; 7%, Pumpkin Seeds ; 3%, Sugar, Whole Wheat ; 3.5%, Honey ; 3.3%, Rice Flour ; 2.9%, Corn Flour ; 2.2%, Refined Wheat Flour ; 0.7% |
---|
Country of Origin | INDIA |
---|
Important Note | Flipkart endeavors to ensure the accuracy of the information about the products. It is pertinent to note that, actual product packaging and materials may contain more and/or different information which may include nutritional information/allergen declaration/special instruction for intended use/warning/directions etc. We recommend the consumers to always read the label carefully before using or consuming any products. Please do not solely rely on the information provided on this website. For additional information, please contact the manufacturer. |
---|
Pack of | 2 |
---|
Brand | Kellogg's | Base Ingredient | Barley, Bran, Millet, Rice | Quantity | 870 g | Type | Oats | Maximum Shelf Life | 9 Months | Organic | No | Container Type | Box | Food Preference | Vegetarian | Model Name | SPECIAL K 435 G PACK OF 2 | Suitable For | Kids, Men, Women | Nutrient Content | Energy ; 109 kcal, TOTAL FAT 0.3 G, PROTEIN 2.5 G, SODIUM 0.14 G, VITAMIN A 30.0 UG, Vitamin B6 0.5 MG | Ingredients | Rice [36.2%], WHOLE WHEAT 33.2%, sugar wheat Bran [4.7%], liquid Glucose, Lodized Salt, CERE AL EXTRACT VITAMINS |
---|
Important Note | Flipkart endeavors to ensure the accuracy of the information about the products. It is pertinent to note that, actual product packaging and materials may contain more and/or different information which may include nutritional information/allergen declaration/special instruction for intended use/warning/directions etc. We recommend the consumers to always read the label carefully before using or consuming any products. Please do not solely rely on the information provided on this website. For additional information, please contact the manufacturer. |
---|
Pack of | 2 |
---|
Brand | Kellogg's | Base Ingredient | Barley, Bran, Fruits, Multigrain, Oats, Wheat | Quantity | 960 g | Type | Muesli | Maximum Shelf Life | 9 Months | Organic | No | Container Type | Pouch | Food Preference | Vegetarian | Model Name | Muesli Fruit & Nut 500 gm + Almond & Cranberries 460 gm | Suitable For | Kids, Men, Women | Nutrient Content | Energy ; 159 Kcal, Fat ; 2.4 g, Cholesterol ; 0 mg, Carbohydrate ; 32.2g, Protein ; 3.2 g, Sodium ; 0.06 g, Vitamin C ; 10.0 mg, Folate ; 20%, Iron ; 28%, Granola Almonds & Cranberries, Energy ; 324 kcal, Fat ; 15.4 g, carbohydrate ; 38.0 g, Protein ; 9.3 g, Sodium ; 0.18 g | Ingredients | Multigrain ; 66.4%, Wheat ; 24.6%, Corn Grits ; 15.7%, Rice ; 10.1&, Rolled Barley ; 8%, Rolled oats ; 8%, Candied & Dry Fruits ; 21%, Pumpkin Seeds ; 3%, Sugar, Cereal Extract, Lodized Salt, Granola Almonds & Cranberries, Rolled Oats ; 25%, Candied Fruits & Nut ; 24%, Almonds ; 9%, Sugar, Oat Flour ; 10.7%, Rice Flour ; 2.7%, Liquid Glucose, Barley Flour ; 0.1%, Dextrose |
---|
Country of Origin | India |
---|
Important Note | Flipkart endeavors to ensure the accuracy of the information about the products. It is pertinent to note that, actual product packaging and materials may contain more and/or different information which may include nutritional information/allergen declaration/special instruction for intended use/warning/directions etc. We recommend the consumers to always read the label carefully before using or consuming any products. Please do not solely rely on the information provided on this website. For additional information, please contact the manufacturer. |
---|
Pack of | 2 |
---|
Brand | Kellogg's | Base Ingredient | Barley, Brown Rice, Bran, Oats | Quantity | 1 kg | Type | Muesli | Maximum Shelf Life | 9 Months | Organic | No | Container Type | Pouch | Food Preference | Vegetarian | Model Name | muesli fruit & nut 500 gram pack of 2 | Suitable For | Kids, Men, Women | Nutrient Content | Energy ; 305 kcal, Fat ; 2.4 g, Cholesterol ; 0 mg, Carbohydrate ; 32.2 g, Protein ; 3.2 g, Sodium ; 0.06 g, Folate ; 20% | Ingredients | Multigrain ; 66.4%, Wheat ; 24.6%, Rolled barley ; 8%, Rolled oats ; 8%, Candied & dry fruit, Cereal extract, Lodized salt |
---|
Country of Origin | INDIA |
---|
Important Note | Flipkart endeavors to ensure the accuracy of the information about the products. It is pertinent to note that, actual product packaging and materials may contain more and/or different information which may include nutritional information/allergen declaration/special instruction for intended use/warning/directions etc. We recommend the consumers to always read the label carefully before using or consuming any products. Please do not solely rely on the information provided on this website. For additional information, please contact the manufacturer. |
---|
Pack of | 1 |
---|
Brand | Saffola | Base Ingredient | Barley, Bran, Oats | Quantity | 500 g | Type | Oats | Maximum Shelf Life | 9 Months | Organic | No | Container Type | Pouch | Food Preference | Vegetarian | Model Name | Masala Oats Veggie Twist 500 gram | Suitable For | Kids, Men, Women | Nutrient Content | Energy ; 391.5 kcal, Protein ; 9.9 g, Carbohydrate ; 71.8 g, Dietary Fibre ; 12.9 g, Fat ; 7.2 g, Cholesterol ; 0 mg | Ingredients | Rolled Oats ; 69.3%, Maltodextrin, Salt, Carrots ; 1.5%, Green peas ; 1%, Onion Powder, Sugar, Spices & Condiments ; 1.6%, Milk Solids, Tomato |
---|
Country of Origin | INDIA |
---|
Important Note | Flipkart endeavors to ensure the accuracy of the information about the products. It is pertinent to note that, actual product packaging and materials may contain more and/or different information which may include nutritional information/allergen declaration/special instruction for intended use/warning/directions etc. We recommend the consumers to always read the label carefully before using or consuming any products. Please do not solely rely on the information provided on this website. For additional information, please contact the manufacturer. |
---|
Add a little crunch to your kid's day with the delicious taste of Kellogg's chocos crunchy bites. Kellogg's chocos crunchy bites is a solid & nourishing food for your kids to get going, is a source of fibre, calcium and has the goodness of wheat. Kellogg's chocos crunchy bites is low in fat and naturally cholesterol free. Crafted to make your kids milk bowl tasty and fun, our chocolaty, crunchy and grain based cereal makes for a tasty pick-me-up at school or work, as an afternoon bite, or late night treat. A travel-ready food, Kellogg's chocos crunchy bites are an ideal companion for lunch boxes, after-school snacks, and busy, on-the-go moments. Just add milk or enjoy as a crispy treat straight from the box.
Features:Pack of | 2 |
---|
Brand | Kellogg's | Base Ingredient | Bran, Barley, Brown Rice, Corn, Oats, Wheat, Rice | Quantity | 750 g | Type | Chocos | Maximum Shelf Life | 9 Months | Organic | No | Container Type | Pouch | Food Preference | Vegetarian | Model Name | Chocos Crunchy Bites 375 Gram Pack of 2 | Suitable For | Kids | Nutrient Content | Energy ; 263 Kcal, fat ; 9.9 g, Cholesterol ; 0mg, Carbohyderate ; 35.3g, Protein ; 8.9 g, Sodium ; 0.18 g, Vitamin C ; 18%, Vitamin B1 ; 34%, Vitamin B2 ; 39%, Vitamin B3 ; 13%, Vitamin B6 ; 29%, Vitamin B12 ; 36%, Folate ; 22%, Iron ; 11%, Calcium ; 44% | Ingredients | Refined Wheat Flour ; 41%, Sugar, Corn Flour, Wheat bran, Choco Creme ; 5.2%, Cocoa Solids, Emulsifiers ; INS 476, Invert Syrup, Lodized Salt, Minerals, Vitamins |
---|
Country of Origin | INDIA |
---|
Important Note | Flipkart endeavors to ensure the accuracy of the information about the products. It is pertinent to note that, actual product packaging and materials may contain more and/or different information which may include nutritional information/allergen declaration/special instruction for intended use/warning/directions etc. We recommend the consumers to always read the label carefully before using or consuming any products. Please do not solely rely on the information provided on this website. For additional information, please contact the manufacturer. |
---|
It’s a duet of taste and fun when vanilla and chocos mix to make a double delight called kellogg’s chocos duet. Made with whole grain, this tasty breakfast is loved by kids. Now school mornings are double the fun with kellogg’s chocos duet.
Features:Pack of | 2 |
---|
Brand | Kellogg's | Flavor | Chocolate flavour | Base Ingredient | Barley, Bran, Brown Rice, Corn, Oats, Rice | Quantity | 770 g | Type | Chocos | Maximum Shelf Life | 9 Months | Organic | No | Container Type | Pouch | Food Preference | Vegetarian | Model Name | Chocos 385 Gram Pack of 2 | Suitable For | Kids | Nutrient Content | Energy ; 262 kcal, Fat ; 9.9 g, Cholesterol ; 0 mg, Carbohyderate ; 34.9g, Protein ; 9.3 g, Sodium ; 0.16 g, Vitamin C ; 18%, Vitamin B1 ; 34%, Vitamin B2 ; 39%, Vitamin B3 ; 13%, Vitamin B6 ; 29%, Vitamin B12 ; 36%, Folate ; 22%, Zinc ; 16%, Calcium ; 66% | Ingredients | Wheat Solids ; 62.6%, Refined Wheat Flour ; 31.3%, Sugar, Cocoa solids ; 5.4%, Edible vegetable oil, Minerals, Cereal Extract, Vitamins |
---|
Country of Origin | INDIA |
---|
Important Note | Flipkart endeavors to ensure the accuracy of the information about the products. It is pertinent to note that, actual product packaging and materials may contain more and/or different information which may include nutritional information/allergen declaration/special instruction for intended use/warning/directions etc. We recommend the consumers to always read the label carefully before using or consuming any products. Please do not solely rely on the information provided on this website. For additional information, please contact the manufacturer. |
---|
Pack of | 1 |
---|
Brand | Kellogg's | Base Ingredient | Barley, Bran, Fruits, Millet | Quantity | 460 g | Type | Granola | Maximum Shelf Life | 9 Months | Organic | No | Container Type | Pouch | Food Preference | Vegetarian | Model Name | CRUNCHY GRANOLA ALMONDS & CRANBERRIES 460 GM | Suitable For | Kids, Men, Women | Nutrient Content | NA | Ingredients | Rolled oats ; 25.1%, Candied Fruit & Nut ; 24%, [CANDIED CRANBERRY[15%]ALMONDS[9%]), SUGAR OAT FLOUR [10.7%], Edible vegetable oil [PALMOLEIN], RICE [4.2 %] |
---|
Important Note | Flipkart endeavors to ensure the accuracy of the information about the products. It is pertinent to note that, actual product packaging and materials may contain more and/or different information which may include nutritional information/allergen declaration/special instruction for intended use/warning/directions etc. We recommend the consumers to always read the label carefully before using or consuming any products. Please do not solely rely on the information provided on this website. For additional information, please contact the manufacturer. |
---|